Difference between revisions of "EAGLE MediaWiki:Suggested extensions to be installed"
Jump to navigation
Jump to search
PietroLiuzzo (talk | contribs) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
*[http://www.mediawiki.org/wiki/Extension:External_Data External Data] |
*[http://www.mediawiki.org/wiki/Extension:External_Data External Data] |
||
+ | THIS MIGTH NOT BE NEEDED IF THE EXTERNAL DATA ONE IN THE SEMANTIC MEDIA WIKI SECTION IS IN. |
||
− | ==Semantic Media Wiki== |
||
+ | *[http://www.mediawiki.org/wiki/Extension:Googledocviewer to embed google docs and spreasheets] |
||
+ | *[https://www.mediawiki.org/wiki/Extension:ImageMap maps on images] |
||
+ | this allows to identify areas on an image, as in these examples: |
||
+ | [http://commons.wikimedia.org/wiki/File:Frans_Hals_-_Banket_van_de_officieren_van_de_Sint-Joris-Doelen.jpg esempio 1] |
||
+ | [http://commons.wikimedia.org/wiki/File:Frans_Hals_077.jpg esempio 2] |
||
− | *Those suggested for [http://www.semantic-mediawiki.org/wiki/Help:Pretty_URIs cool URIs] |
||
− | *[https://www.mediawiki.org/wiki/Help:Extension:ParserFunctions Parser] |
||
+ | FORMS to insert translations |
||
+ | *[http://www.mediawiki.org/wiki/Manual:Forms forms] |
||
+ | *[http://www.mediawiki.org/wiki/Extension:Simple_Forms extension simple forms] |
||
− | *[http://www.semantic-mediawiki.org/wiki/Help:MediaWiki_extensions#External_Data External Data] |
||
+ | ==[[Draft Workflow]]== |
||
− | *[http://www.semantic-mediawiki.org/wiki/Help:Using_SPARQL_and_RDF_stores SPARQL and RDF] |
||
− | *[http://www.semantic-mediawiki.org/wiki/Help:SMW_extensions#Data_Import Data Import] |
||
− | *[http://www.semantic-mediawiki.org/wiki/Help:SMW_extensions#Data_Transfer Data Transfer] |
||
− | |||
− | Suggested by SMW community |
||
− | |||
− | Semantic Forms |
||
− | Semantic Forms Inputs |
||
− | Page Schemas |
Latest revision as of 14:47, 28 August 2013
Media Wiki
THIS MIGTH NOT BE NEEDED IF THE EXTERNAL DATA ONE IN THE SEMANTIC MEDIA WIKI SECTION IS IN.
this allows to identify areas on an image, as in these examples: esempio 1 esempio 2
FORMS to insert translations