Difference between revisions of "AE 1978, 0714 (Q9710)"
Jump to navigation
Jump to search
Ulrich Gehn (talk | contribs) (Set a reference) |
Ulrich Gehn (talk | contribs) (Set a reference) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / Translation EN | Property / Translation EN | ||
- | + | 1 castrensis modius [= 17.5 litres] of broken peas, 100 [denarii: all prices in the edict are given in units of the denarius communis]; 1 castrensis modius of unbroken peas, 60; 1 castrensis modius of chickpeas,100; 1 castrensis modius of lentils, 100; 1 castrensis modius of oats, 30; 1 castrensis modius of fenugreek = 100; 1 castrensis modius of raw lupin beans, 60; 1 sextarius Italicus [= 0.547 litres] of cooked lupin beans, 4; 1 castrensis modius of dry beans, 100. | |
Property / Translation EN: 1 castrensis modius [= 17.5 litres] of broken peas, 100 [denarii: all prices in the edict are given in units of the denarius communis]; 1 castrensis modius of unbroken peas, 60; 1 castrensis modius of chickpeas,100; 1 castrensis modius of lentils, 100; 1 castrensis modius of oats, 30; 1 castrensis modius of fenugreek = 100; 1 castrensis modius of raw lupin beans, 60; 1 sextarius Italicus [= 0.547 litres] of cooked lupin beans, 4; 1 castrensis modius of dry beans, 100. / reference | |||
+ | |||
Property / Translation EN: 1 castrensis modius (17.5 l) of broken peas= 100; 1 castrensis modius of unbroken peas = 60; 1 castrensis modius of chickpeas = 100; 1 castrensis modius of lentils = 100; 1 castrensis modius of oat = 30; 1 castrensis modius of lotus (Hornklee, fenugrec) = 100; 1 castrensis modius of raw lupin beans = 60; 1 sextarius Italicus (0.547 l) of cooked lupin beans = 4; 1 castrensis modius of dry beans = 100. / reference | |||
- | |||
Property / Translation DE | |||
+ | 1 castrensis modius (17.5 l) gebrochene Erbsen = 100 [Denare]; 1 castrensis modius ungebrochene Erbsen = 60; 1 castrensis modius Kichererbsen = 100; 1 castrensis modius Linsen = 100; 1 castrensis modius Hafer = 30; 1 castrensis modius Hornklee = 100; 1 castrensis modius rohen Lupinensamen = 60; 1 sextarius Italicus (0.547 l) gekochte Lupinensamen = 4; 1 castrensis modius trockene Weiße Bohnen = 100. | ||
Property / Translation DE: 1 castrensis modius (17.5 l) gebrochene Erbsen = 100 [Denare]; 1 castrensis modius ungebrochene Erbsen = 60; 1 castrensis modius Kichererbsen = 100; 1 castrensis modius Linsen = 100; 1 castrensis modius Hafer = 30; 1 castrensis modius Hornklee = 100; 1 castrensis modius rohen Lupinensamen = 60; 1 sextarius Italicus (0.547 l) gekochte Lupinensamen = 4; 1 castrensis modius trockene Weiße Bohnen = 100. / rank | |||
+ | Normal rank | ||
Property / Translation DE: 1 castrensis modius (17.5 l) gebrochene Erbsen = 100 [Denare]; 1 castrensis modius ungebrochene Erbsen = 60; 1 castrensis modius Kichererbsen = 100; 1 castrensis modius Linsen = 100; 1 castrensis modius Hafer = 30; 1 castrensis modius Hornklee = 100; 1 castrensis modius rohen Lupinensamen = 60; 1 sextarius Italicus (0.547 l) gekochte Lupinensamen = 4; 1 castrensis modius trockene Weiße Bohnen = 100. / reference | |||
+ |
Latest revision as of 09:50, 23 January 2015
Fragment of Diocletian's price edict, concerning grain and legumes
Language | Label | Description | Also known as |
---|---|---|---|
English |
AE 1978, 0714
|
Fragment of Diocletian's price edict, concerning grain and legumes
|
Statements
HD004903
0 references
1 castrensis modius (17.5 l) gebrochene Erbsen = 100 [Denare]; 1 castrensis modius ungebrochene Erbsen = 60; 1 castrensis modius Kichererbsen = 100; 1 castrensis modius Linsen = 100; 1 castrensis modius Hafer = 30; 1 castrensis modius Hornklee = 100; 1 castrensis modius rohen Lupinensamen = 60; 1 sextarius Italicus (0.547 l) gekochte Lupinensamen = 4; 1 castrensis modius trockene Weiße Bohnen = 100.
1 castrensis modius [= 17.5 litres] of broken peas, 100 [denarii: all prices in the edict are given in units of the denarius communis]; 1 castrensis modius of unbroken peas, 60; 1 castrensis modius of chickpeas,100; 1 castrensis modius of lentils, 100; 1 castrensis modius of oats, 30; 1 castrensis modius of fenugreek = 100; 1 castrensis modius of raw lupin beans, 60; 1 sextarius Italicus [= 0.547 litres] of cooked lupin beans, 4; 1 castrensis modius of dry beans, 100.