Difference between revisions of "Rationes Stele 1 (Q10708)"
Jump to navigation
Jump to search
(Created claim: AIO Identifier (P51): 290) |
(Set a reference) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / AIO Identifier: 290 / reference | |||
+ | URL: http://www.atticinscriptions.com/inscription/Rationes/stele-1 | ||
Property / IPR | |||
+ | Creative Commons Attribution-ShareAlike 3.0 http://creativecommons.org/licenses/by-sa/3.0/ | ||
Property / IPR: Creative Commons Attribution-ShareAlike 3.0 http://creativecommons.org/licenses/by-sa/3.0/ / rank | |||
+ | Normal rank | ||
Property / Translation EN | |||
+ | Face A+1+ col. 1 Fragment 1 tribe 1? . . . . . . . . . . . . total: (5) [at least 1,800 drachmas?], sacred (hiera) [hundredth (hekatostē)?]: at least 18 dr. . . . . . . . . . Face A col. 1 Fragment 2 tribe 1 . . . [Buy(er) (ōnē(tēs))]: . . . of Euonymon: 4,500 dr. ? . . . total: 10 talents 5,950 dr. ? [sacred hundredth?]: 659 dr. 3 obols ? (5) Of Upper Lamptrai (Lamptreōn kathyperth(en)) [the demarch] -theos . . . sold (apedoto) an outlying estate (eschatian) at Lamptrai in the upper region (?) (en tais anō) called - (10) Buyers: - son of Onetor [of Melite], -nos son of - of -: 4 tal. 3,100 dr. ? Another outlying estate at Lamptrai in [the upper region?] called - (15) Buyers: - son of Onetor [of Melite] . . . Face A col. 2 Fragment 1 tribe 2? (10) . . . Buyer: Pa- ? . . . hundredth ? . . . . . . (15) . . . . . . . . . . . . Face A col. 2 Fragment 2 tribe 2 . . . Buyer: Satyros ? . . . outlying estate . . . Buyer: Satyros ? . . . (20) total: . . . hundredth: . . . Of Kolonos [the demarch] Philo- . . . sold . . . (25) Buyer: Glauk- . . . hundredth: . . . Of Phegaia . . . Hierokl- . . . Lys- . . . (30) Krat- . . . Polyk- . . . sold . . . Buyer: Hierokl- . . . Face A col. 1 or 2? Fragment 3 tribe 2 . . . +2+ Buyers: [Phylei]des son of Blep[yros] [of Teithr]as -on son of Aristokle- (5) of - -es son of Chairippos [of Pithos?] . . . Another estate (chōrion) at Teithras . . . Buyer: -s son of Diphilos of - . . . total: 1 tal. 3,050 dr. ? (10) hundredth: 90 dr. 3 ob. ? . . . . . . . . . Face A col. 2? Fragment 4 tribe 3 . . .+3+ [sold an estate] and house (oikian) [at Prasiai?] Buyer: - son of Charikleides [of Myrhhinous]: 500 dr. Another estate and house at Prasiai (5) Buyers: [Thrasippos?] son of Phrynaios of Athmonon -s son of Chaireleides of -: at least 2,375 dr. Another estate and house at Prasiai Buyer: -s son of Lykinos (10) of -: at least 1 tal. 2,012 dr. 3 ob. Another estate and house . . . Buyer: - son of -takes ? of Myrrhinous: 5,000 dr. ? Another estate and house at Paia(nia) (15) Buyer: . . . . . . at least 400 dr. total: at least [3 tal. 3,2]87 dr. 3 ob. Face A col. 2? Fragment 5 tribe 3 . . .+4+ [Buyers?]: -es son of -a of -, Th- son of -on of Rha[mnous? . . .] (5) Another estate . . . Buyer: [Diodor?]os son of Kan[tharos of Myrrhinous ? . . .] Another estate . . . [Buyer?]: -os son of - of Myrrhinous ? . . . (10) Another estate . . . [Buyer?]: -os son of E- of -?: at least 1,000 dr. ? [Another estate?] . . . Face B Fragment 6 col. 1? tribe 4? . . .+5+ [Buyer: . . . of Chol(leidai)?]: at least 80 dr. . . . Buyer: . . . of Chol(leidai?): 98 dr. 3½ ob. . . . (5) Buyer: . . . of Chol(leidai?): at least 115 dr. 5½ ob. . . . Buyer: . . . of Chol(leidai?): at least 80 dr. . . . Buyer: . . .: 62 dr. 3 ob. (10) . . . [in Cholleidai?] Buyer: . . . of Chol(leidai?): 62 dr. 3 ob. . . . Buyer: . . . of Chol(leidai?): at least 25 dr. . . . (15) Buyer: . . . of Chol(leidai?): 50 dr. . . . Buyer: . . .: at least 22 dr. 3 ob. . . . Buyer: . . .: at least 25 dr. (20) . . . Buyer: . . .: at least 800 dr. . . . Face B Fragment 6 col. 2? tribe 5 . . . Another ? . . . at Pr- ? Buyers?: The- . . . (25) Theo- . . . total: . . . , hundredth: . . . Of Sphettos [the demarch? -] son of Antipatros [sold an estate?] and house . . . (30)Buyer: Diophantos [son of Thrasymedes] of Sphettos: at least 1,000 dr.? [Another estate . . .] Buyer: Diophantos [son of Thrasymedes of Sphettos: . . .] Another estate . . . Buyer: Diophantos son of Th[rasymedes of Sphettos: . . .] (35) Another estate . . . Buyer: Archenautes son of - of - . . . Another estate . . . Buyer: Demokedes [son of Demostratos?] of Aphidna . . . (40) Another estate . . . Buyer: Thymochares [son of Phaidros? of Sphettos . . .] Another estate . . . . . . | ||
Property / Translation EN: Face A+1+ col. 1 Fragment 1 tribe 1? . . . . . . . . . . . . total: (5) [at least 1,800 drachmas?], sacred (hiera) [hundredth (hekatostē)?]: at least 18 dr. . . . . . . . . . Face A col. 1 Fragment 2 tribe 1 . . . [Buy(er) (ōnē(tēs))]: . . . of Euonymon: 4,500 dr. ? . . . total: 10 talents 5,950 dr. ? [sacred hundredth?]: 659 dr. 3 obols ? (5) Of Upper Lamptrai (Lamptreōn kathyperth(en)) [the demarch] -theos . . . sold (apedoto) an outlying estate (eschatian) at Lamptrai in the upper region (?) (en tais anō) called - (10) Buyers: - son of Onetor [of Melite], -nos son of - of -: 4 tal. 3,100 dr. ? Another outlying estate at Lamptrai in [the upper region?] called - (15) Buyers: - son of Onetor [of Melite] . . . Face A col. 2 Fragment 1 tribe 2? (10) . . . Buyer: Pa- ? . . . hundredth ? . . . . . . (15) . . . . . . . . . . . . Face A col. 2 Fragment 2 tribe 2 . . . Buyer: Satyros ? . . . outlying estate . . . Buyer: Satyros ? . . . (20) total: . . . hundredth: . . . Of Kolonos [the demarch] Philo- . . . sold . . . (25) Buyer: Glauk- . . . hundredth: . . . Of Phegaia . . . Hierokl- . . . Lys- . . . (30) Krat- . . . Polyk- . . . sold . . . Buyer: Hierokl- . . . Face A col. 1 or 2? Fragment 3 tribe 2 . . . +2+ Buyers: [Phylei]des son of Blep[yros] [of Teithr]as -on son of Aristokle- (5) of - -es son of Chairippos [of Pithos?] . . . Another estate (chōrion) at Teithras . . . Buyer: -s son of Diphilos of - . . . total: 1 tal. 3,050 dr. ? (10) hundredth: 90 dr. 3 ob. ? . . . . . . . . . Face A col. 2? Fragment 4 tribe 3 . . .+3+ [sold an estate] and house (oikian) [at Prasiai?] Buyer: - son of Charikleides [of Myrhhinous]: 500 dr. Another estate and house at Prasiai (5) Buyers: [Thrasippos?] son of Phrynaios of Athmonon -s son of Chaireleides of -: at least 2,375 dr. Another estate and house at Prasiai Buyer: -s son of Lykinos (10) of -: at least 1 tal. 2,012 dr. 3 ob. Another estate and house . . . Buyer: - son of -takes ? of Myrrhinous: 5,000 dr. ? Another estate and house at Paia(nia) (15) Buyer: . . . . . . at least 400 dr. total: at least [3 tal. 3,2]87 dr. 3 ob. Face A col. 2? Fragment 5 tribe 3 . . .+4+ [Buyers?]: -es son of -a of -, Th- son of -on of Rha[mnous? . . .] (5) Another estate . . . Buyer: [Diodor?]os son of Kan[tharos of Myrrhinous ? . . .] Another estate . . . [Buyer?]: -os son of - of Myrrhinous ? . . . (10) Another estate . . . [Buyer?]: -os son of E- of -?: at least 1,000 dr. ? [Another estate?] . . . Face B Fragment 6 col. 1? tribe 4? . . .+5+ [Buyer: . . . of Chol(leidai)?]: at least 80 dr. . . . Buyer: . . . of Chol(leidai?): 98 dr. 3½ ob. . . . (5) Buyer: . . . of Chol(leidai?): at least 115 dr. 5½ ob. . . . Buyer: . . . of Chol(leidai?): at least 80 dr. . . . Buyer: . . .: 62 dr. 3 ob. (10) . . . [in Cholleidai?] Buyer: . . . of Chol(leidai?): 62 dr. 3 ob. . . . Buyer: . . . of Chol(leidai?): at least 25 dr. . . . (15) Buyer: . . . of Chol(leidai?): 50 dr. . . . Buyer: . . .: at least 22 dr. 3 ob. . . . Buyer: . . .: at least 25 dr. (20) . . . Buyer: . . .: at least 800 dr. . . . Face B Fragment 6 col. 2? tribe 5 . . . Another ? . . . at Pr- ? Buyers?: The- . . . (25) Theo- . . . total: . . . , hundredth: . . . Of Sphettos [the demarch? -] son of Antipatros [sold an estate?] and house . . . (30)Buyer: Diophantos [son of Thrasymedes] of Sphettos: at least 1,000 dr.? [Another estate . . .] Buyer: Diophantos [son of Thrasymedes of Sphettos: . . .] Another estate . . . Buyer: Diophantos son of Th[rasymedes of Sphettos: . . .] (35) Another estate . . . Buyer: Archenautes son of - of - . . . Another estate . . . Buyer: Demokedes [son of Demostratos?] of Aphidna . . . (40) Another estate . . . Buyer: Thymochares [son of Phaidros? of Sphettos . . .] Another estate . . . . . . / rank | |||
+ | Normal rank | ||
Property / Translation EN: Face A+1+ col. 1 Fragment 1 tribe 1? . . . . . . . . . . . . total: (5) [at least 1,800 drachmas?], sacred (hiera) [hundredth (hekatostē)?]: at least 18 dr. . . . . . . . . . Face A col. 1 Fragment 2 tribe 1 . . . [Buy(er) (ōnē(tēs))]: . . . of Euonymon: 4,500 dr. ? . . . total: 10 talents 5,950 dr. ? [sacred hundredth?]: 659 dr. 3 obols ? (5) Of Upper Lamptrai (Lamptreōn kathyperth(en)) [the demarch] -theos . . . sold (apedoto) an outlying estate (eschatian) at Lamptrai in the upper region (?) (en tais anō) called - (10) Buyers: - son of Onetor [of Melite], -nos son of - of -: 4 tal. 3,100 dr. ? Another outlying estate at Lamptrai in [the upper region?] called - (15) Buyers: - son of Onetor [of Melite] . . . Face A col. 2 Fragment 1 tribe 2? (10) . . . Buyer: Pa- ? . . . hundredth ? . . . . . . (15) . . . . . . . . . . . . Face A col. 2 Fragment 2 tribe 2 . . . Buyer: Satyros ? . . . outlying estate . . . Buyer: Satyros ? . . . (20) total: . . . hundredth: . . . Of Kolonos [the demarch] Philo- . . . sold . . . (25) Buyer: Glauk- . . . hundredth: . . . Of Phegaia . . . Hierokl- . . . Lys- . . . (30) Krat- . . . Polyk- . . . sold . . . Buyer: Hierokl- . . . Face A col. 1 or 2? Fragment 3 tribe 2 . . . +2+ Buyers: [Phylei]des son of Blep[yros] [of Teithr]as -on son of Aristokle- (5) of - -es son of Chairippos [of Pithos?] . . . Another estate (chōrion) at Teithras . . . Buyer: -s son of Diphilos of - . . . total: 1 tal. 3,050 dr. ? (10) hundredth: 90 dr. 3 ob. ? . . . . . . . . . Face A col. 2? Fragment 4 tribe 3 . . .+3+ [sold an estate] and house (oikian) [at Prasiai?] Buyer: - son of Charikleides [of Myrhhinous]: 500 dr. Another estate and house at Prasiai (5) Buyers: [Thrasippos?] son of Phrynaios of Athmonon -s son of Chaireleides of -: at least 2,375 dr. Another estate and house at Prasiai Buyer: -s son of Lykinos (10) of -: at least 1 tal. 2,012 dr. 3 ob. Another estate and house . . . Buyer: - son of -takes ? of Myrrhinous: 5,000 dr. ? Another estate and house at Paia(nia) (15) Buyer: . . . . . . at least 400 dr. total: at least [3 tal. 3,2]87 dr. 3 ob. Face A col. 2? Fragment 5 tribe 3 . . .+4+ [Buyers?]: -es son of -a of -, Th- son of -on of Rha[mnous? . . .] (5) Another estate . . . Buyer: [Diodor?]os son of Kan[tharos of Myrrhinous ? . . .] Another estate . . . [Buyer?]: -os son of - of Myrrhinous ? . . . (10) Another estate . . . [Buyer?]: -os son of E- of -?: at least 1,000 dr. ? [Another estate?] . . . Face B Fragment 6 col. 1? tribe 4? . . .+5+ [Buyer: . . . of Chol(leidai)?]: at least 80 dr. . . . Buyer: . . . of Chol(leidai?): 98 dr. 3½ ob. . . . (5) Buyer: . . . of Chol(leidai?): at least 115 dr. 5½ ob. . . . Buyer: . . . of Chol(leidai?): at least 80 dr. . . . Buyer: . . .: 62 dr. 3 ob. (10) . . . [in Cholleidai?] Buyer: . . . of Chol(leidai?): 62 dr. 3 ob. . . . Buyer: . . . of Chol(leidai?): at least 25 dr. . . . (15) Buyer: . . . of Chol(leidai?): 50 dr. . . . Buyer: . . .: at least 22 dr. 3 ob. . . . Buyer: . . .: at least 25 dr. (20) . . . Buyer: . . .: at least 800 dr. . . . Face B Fragment 6 col. 2? tribe 5 . . . Another ? . . . at Pr- ? Buyers?: The- . . . (25) Theo- . . . total: . . . , hundredth: . . . Of Sphettos [the demarch? -] son of Antipatros [sold an estate?] and house . . . (30)Buyer: Diophantos [son of Thrasymedes] of Sphettos: at least 1,000 dr.? [Another estate . . .] Buyer: Diophantos [son of Thrasymedes of Sphettos: . . .] Another estate . . . Buyer: Diophantos son of Th[rasymedes of Sphettos: . . .] (35) Another estate . . . Buyer: Archenautes son of - of - . . . Another estate . . . Buyer: Demokedes [son of Demostratos?] of Aphidna . . . (40) Another estate . . . Buyer: Thymochares [son of Phaidros? of Sphettos . . .] Another estate . . . . . . / reference | |||
+ | Author of publication: Stephen Lambert Publication title: Attic Inscriptions Online Author: Stephen Lambert |
Latest revision as of 19:07, 10 July 2015
Accounts of 1% tax on property transactions (Rationes Centesimarum)
Language | Label | Description | Also known as |
---|---|---|---|
English |
Rationes Stele 1
|
Accounts of 1% tax on property transactions (Rationes Centesimarum)
|
Statements
Creative Commons Attribution-ShareAlike 3.0 http://creativecommons.org/licenses/by-sa/3.0/
0 references
Face A+1+ col. 1 Fragment 1 tribe 1? . . . . . . . . . . . . total: (5) [at least 1,800 drachmas?], sacred (hiera) [hundredth (hekatostē)?]: at least 18 dr. . . . . . . . . . Face A col. 1 Fragment 2 tribe 1 . . . [Buy(er) (ōnē(tēs))]: . . . of Euonymon: 4,500 dr. ? . . . total: 10 talents 5,950 dr. ? [sacred hundredth?]: 659 dr. 3 obols ? (5) Of Upper Lamptrai (Lamptreōn kathyperth(en)) [the demarch] -theos . . . sold (apedoto) an outlying estate (eschatian) at Lamptrai in the upper region (?) (en tais anō) called - (10) Buyers: - son of Onetor [of Melite], -nos son of - of -: 4 tal. 3,100 dr. ? Another outlying estate at Lamptrai in [the upper region?] called - (15) Buyers: - son of Onetor [of Melite] . . . Face A col. 2 Fragment 1 tribe 2? (10) . . . Buyer: Pa- ? . . . hundredth ? . . . . . . (15) . . . . . . . . . . . . Face A col. 2 Fragment 2 tribe 2 . . . Buyer: Satyros ? . . . outlying estate . . . Buyer: Satyros ? . . . (20) total: . . . hundredth: . . . Of Kolonos [the demarch] Philo- . . . sold . . . (25) Buyer: Glauk- . . . hundredth: . . . Of Phegaia . . . Hierokl- . . . Lys- . . . (30) Krat- . . . Polyk- . . . sold . . . Buyer: Hierokl- . . . Face A col. 1 or 2? Fragment 3 tribe 2 . . . +2+ Buyers: [Phylei]des son of Blep[yros] [of Teithr]as -on son of Aristokle- (5) of - -es son of Chairippos [of Pithos?] . . . Another estate (chōrion) at Teithras . . . Buyer: -s son of Diphilos of - . . . total: 1 tal. 3,050 dr. ? (10) hundredth: 90 dr. 3 ob. ? . . . . . . . . . Face A col. 2? Fragment 4 tribe 3 . . .+3+ [sold an estate] and house (oikian) [at Prasiai?] Buyer: - son of Charikleides [of Myrhhinous]: 500 dr. Another estate and house at Prasiai (5) Buyers: [Thrasippos?] son of Phrynaios of Athmonon -s son of Chaireleides of -: at least 2,375 dr. Another estate and house at Prasiai Buyer: -s son of Lykinos (10) of -: at least 1 tal. 2,012 dr. 3 ob. Another estate and house . . . Buyer: - son of -takes ? of Myrrhinous: 5,000 dr. ? Another estate and house at Paia(nia) (15) Buyer: . . . . . . at least 400 dr. total: at least [3 tal. 3,2]87 dr. 3 ob. Face A col. 2? Fragment 5 tribe 3 . . .+4+ [Buyers?]: -es son of -a of -, Th- son of -on of Rha[mnous? . . .] (5) Another estate . . . Buyer: [Diodor?]os son of Kan[tharos of Myrrhinous ? . . .] Another estate . . . [Buyer?]: -os son of - of Myrrhinous ? . . . (10) Another estate . . . [Buyer?]: -os son of E- of -?: at least 1,000 dr. ? [Another estate?] . . . Face B Fragment 6 col. 1? tribe 4? . . .+5+ [Buyer: . . . of Chol(leidai)?]: at least 80 dr. . . . Buyer: . . . of Chol(leidai?): 98 dr. 3½ ob. . . . (5) Buyer: . . . of Chol(leidai?): at least 115 dr. 5½ ob. . . . Buyer: . . . of Chol(leidai?): at least 80 dr. . . . Buyer: . . .: 62 dr. 3 ob. (10) . . . [in Cholleidai?] Buyer: . . . of Chol(leidai?): 62 dr. 3 ob. . . . Buyer: . . . of Chol(leidai?): at least 25 dr. . . . (15) Buyer: . . . of Chol(leidai?): 50 dr. . . . Buyer: . . .: at least 22 dr. 3 ob. . . . Buyer: . . .: at least 25 dr. (20) . . . Buyer: . . .: at least 800 dr. . . . Face B Fragment 6 col. 2? tribe 5 . . . Another ? . . . at Pr- ? Buyers?: The- . . . (25) Theo- . . . total: . . . , hundredth: . . . Of Sphettos [the demarch? -] son of Antipatros [sold an estate?] and house . . . (30)Buyer: Diophantos [son of Thrasymedes] of Sphettos: at least 1,000 dr.? [Another estate . . .] Buyer: Diophantos [son of Thrasymedes of Sphettos: . . .] Another estate . . . Buyer: Diophantos son of Th[rasymedes of Sphettos: . . .] (35) Another estate . . . Buyer: Archenautes son of - of - . . . Another estate . . . Buyer: Demokedes [son of Demostratos?] of Aphidna . . . (40) Another estate . . . Buyer: Thymochares [son of Phaidros? of Sphettos . . .] Another estate . . . . . .
1 reference
Stephen Lambert
Attic Inscriptions Online
Stephen Lambert